Description
StopTech offers a wide selection of replacement, high performance, work duty and racing brake pads to fit both OEM calipers and StopTech Big Brake Kits. Choosing the correct friction formula for your particular application is essential for optimizing brake system performance and reliability. That’s why StopTech’s engineering team carefully selects and tests each friction compound to ensure proper stopping performance throughout the lifetime of the brake pad. With our own internal Friction Lab, four in-house brake dynos and real-world, on-vehicle testing, StopTech is the aftermarket leader in brake pads and shoes.
- Formerly known as Street Performance Pads
- High MOT to Eliminate Fade
- Excellent Actuation, Modulation and Release
- Positive Molded for Uniform Friction Material
- Scorched to Raise Initial Cold Effectiveness
- Para-Aramid Composites for Linear Response
- Dyno Proven Performance and Service Life
- Lab-Developed Formulas with Strong Initial Bite
- Ideal for Autocross and Light Track Day Use
Fitment
INFINITI | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
2008 – 2009 | EX35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2003 – 2012 | FX35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2013 – 2013 | FX37 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2003 – 2008 | FX45 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2011 – 2012 | G25 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; 320mm Front Disc & 307mm Rear Disc |
2003 – 2003 | G35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; Fr 1/02 – To 2003 |
2004 – 2004 | G35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; AWD; |
2004 – 2004 | G35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; RWD; Standard Brakes |
2005 – 2008 | G35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2008 – 2008 | G37 | BASE | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2008 – 2008 | G37 | JOURNEY | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2009 – 2009 | G37 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; AWD; 320mm Front Disc |
2009 – 2009 | G37 | BASE | ALL | ALL | ALL | ALL | ALL | Position: Rear; Coupe; RWD; 330mm Front Disc |
2009 – 2009 | G37 | BASE | ALL | ALL | ALL | ALL | ALL | Position: Rear; Sedan; RWD; 320mm Front Disc |
2009 – 2009 | G37 | JOURNEY | ALL | ALL | ALL | ALL | ALL | Position: Rear; Coupe; RWD; 330mm Front Disc |
2009 – 2009 | G37 | JOURNEY | ALL | ALL | ALL | ALL | ALL | Position: Rear; Sedan; RWD; 320mm Front Disc |
2010 – 2010 | G37 | JOURNEY | ALL | ALL | ALL | ALL | ALL | Position: Rear; Convertible; 330mm Front Disc & Rear Disc |
2010 – 2013 | G37 | BASE | ALL | ALL | ALL | ALL | ALL | Position: Rear; Convertible; 330mm Front Disc & Rear Disc |
2010 – 2013 | G37 | BASE | ALL | ALL | ALL | ALL | ALL | Position: Rear; Coupe; 330mm Front Disc & Rear Disc |
2010 – 2013 | G37 | BASE | ALL | ALL | ALL | ALL | ALL | Position: Rear; Sedan; 320mm Front Disc & 307mm Rear Disc |
2010 – 2013 | G37 | JOURNEY | ALL | ALL | ALL | ALL | ALL | Position: Rear; Coupe; 330mm Front Disc & Rear Disc |
2010 – 2013 | G37 | JOURNEY | ALL | ALL | ALL | ALL | ALL | Position: Rear; Sedan; 320mm Front Disc & 307mm Rear Disc |
2010 – 2013 | G37 | X | ALL | ALL | ALL | ALL | ALL | Position: Rear; Coupe; 330mm Front Disc & Rear Disc |
2010 – 2013 | G37 | X | ALL | ALL | ALL | ALL | ALL | Position: Rear; Sedan; 320mm Front Disc & 307mm Rear Disc |
2013 – 2013 | JX35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2006 – 2010 | M35 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2012 – 2013 | M35H | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; Except Sport Package |
2011 – 2011 | M37 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; Except Sport Package |
2006 – 2010 | M45 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2011 – 2013 | M56 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; Except Sport Package |
2014 – 2015 | Q60 | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; 330mm Front & Rear Disc |
2014 – 2014 | QX70 | ALL | V6 | 3.7 | ALL | ALL | ALL | Position: Rear |
NISSAN | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
2003 – 2008 | 350Z | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; Std Brakes |
2009 – 2009 | 350Z | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; Iron Calipers |
2009 – 2009 | 370Z | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; Iron Calipers |
2014 – 2017 | JUKE | NISMO RS | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2011 – 2017 | LEAF | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2009 – 2011 | MAXIMA | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2003 – 2011 | MURANO | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2013 – 2017 | PATHFINDER | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2004 – 2009 | QUEST | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2008 – 2013 | ROGUE | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
2016 – 2017 | ROGUE | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; S 5th Digit in VIN |
2014 – 2015 | ROGUE SELECT | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear; S 5th Digit in VIN |
SUZUKI | ||||||||
Year | Model | SubModel | Cylinders | Liter | Aspiration | Eng Desg. | Fuel | Notes |
2009 – 2013 | GRAND VITARA | ALL | ALL | ALL | ALL | ALL | ALL | Position: Rear |
Reviews
There are no reviews yet.