Description
This is considered a “Long Rod” , it’s 156mm. It HAS to be used with a 2.1L Stroker piston when used with the stock crank. If you are unsure which other part combinations these rods will work with please contact us first prior to purchasing.
Manley’s H-Beam Rods are the perfect upgrade for 90% of the people we talk to every day. We have used these in 600whp builds with no trouble whatsoever. The quality is top notch, and the price is totally reasonable. They come with ARP Bolts, and the quality control is industry leading. If you are unsure if this is the correct rod for you, please contact one of our experienced sales reps today to help you put together the parts list for your next build!
Manley “H” Beam connecting rods are manufactured from 4340 forgings to the same exacting standards developed and approved by our original equipment customers. There is a vast difference in quality between a Manley “H” Beam and the “other” inexpensive H-Beams on the market. Weight matched to +/- 1.5 grams. Perfectly round big and small ends. Bend and twist is tightly controlled.
Features:
- Manufactured from 4340 forgings
- Heat treated, stress relieved, shot peened and 100% individually magnafluxed
- Weight matched sets + 1.5 grams
- Cap fasteners are 3/8″ ARP 2000 for the”H” Beam and 3/8″ ARP Custom Age 625+ for the H-Plus
Part # | Center-to-Center | Big End Bore | Big End Width | Pin Diameter | Pin Bore | Gram Weight |
Eagle Talon SOHC to DOHC 2.0L 420A | ||||||
14004-4 | 5.472″ | 2.008″ | 1.031″ | .827″ (21mm) | .8281″ | 562 |
Mitsubishi Eclipse GS, GST 2.0 ( 6 Bolt 4G63, 4G63T 1990-1992 ) | ||||||
14021-4 | 5.905″ | 1.890″ | 1.115″ | .827″ (21 mm) | .8281″ | 573 |
Mitsubishi Eclipse GS, GST, GSX & Eagle Talon TSi 2.0 (6 Bolt 4G63, 4G63T 1990-1993.5) | ||||||
14002-4 | 5.905″ | 1.890″ | 1.115″ | .866″ (22 mm) | .8671″ | 573 |
Mitsubishi Eclipse GST, GSX & Eagle Talon TSi 2.0 (7 Bolt 4G63, 4G63T 1993.5-1999 ) Mitsubishi Evolution VIII, IX (4G63T 2003-2006) | ||||||
14022-4 | 5.905″ | 1.890″ | 1.038″ | .866″ (22 mm) | .8671″ | 580 |
15022-4 (H-Tuff) | 5.905″ | 1.890″ | 1.038″ | .866″(22mm) | .8671″ | 635 |
15022R6-4 (H-Tuff Plus) | 5.905″ | 1.890″ | 1.038″ | .866″(22mm) | .8671″ | 635 |
Mitsubishi Eclipse GST, GSX & Eagle Talon TSi (7 Bolt 4G63, 4G63T 1993.5-1999) Mitsubishi Evolution VIII, IX (4G63T 2003-2006) – .237″/6mm Longer | ||||||
14020-4 | 6.142″ | 1.890″ | 1.038″ | .866″ (22 mm) | .8671″ | 575 |
15020-4 (H-Tuff) | 6.142″ | 1.890″ | 1.038″ | .866″(22mm) | .8671″ | 635 |
15020R6-4 (H-Tuff Plus) | 6.142″ | 1.890″ | 1.038″ | .866″(22mm) | .8671″ | 635 |
Reviews
There are no reviews yet.