Description
AT A GLANCE…
The Rennform is a precisely crafted 15-spoke wheel constructed with Forming Technology to ensure a lighter and stronger wheel. Finished in either Matte Grey the Rennform is available in 17×8”, 17×9”, 18×8”, 18×9”, 19×8.5” and 19×9.5” sizes. The Rennform has fitment for many popular passenger vehicles as well as European tuning vehicles alike.
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
RF8750838G | 17×8 | 5×108 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 17.26 |
RF8751245G | 17×8 | 5×112 | 45 | MATTE GREY | 66.56 | FLOW FORMED | 16.95 |
RF8751435G | 17×8 | 5×114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 17.39 |
RF8751445G | 17×8 | 5×114.3 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 16.95 |
RF8752035G | 17×8 | 5×120 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 17.39 |
RF8850840G | 18×8 | 5×108 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 18.62 |
RF8851040G | 18×8 | 5×100 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 18.62 |
RF8851232G | 18×8 | 5×112 | 32 | MATTE GREY | 66.56 | FLOW FORMED | 18.98 |
RF8851245G | 18×8 | 5×112 | 45 | MATTE GREY | 66.56 | FLOW FORMED | 18.40 |
RF8851435G | 18×8 | 5×114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 18.84 |
RF8851445G | 18×8 | 5×114.3 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 18.40 |
RF8852035G | 18×8 | 5×120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 18.84 |
RF8951232G | 19×8.5 | 5×112 | 32 | MATTE GREY | 66.56 | FLOW FORMED | 21.07 |
RF8951245G | 19×8.5 | 5×112 | 45 | MATTE GREY | 66.56 | FLOW FORMED | 20.50 |
RF8951435G | 19×8.5 | 5×114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 20.94 |
RF8951445G | 19×8.5 | 5×114.3 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 20.50 |
RF8952035G | 19×8.5 | 5×120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 20.94 |
RF9751423G | 17×9 | 5×114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 19.40 |
RF9851038G | 18×9 | 5×100 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 19.17 |
RF9851245G | 18×9 | 5×112 | 45 | MATTE GREY | 66.56 | FLOW FORMED | 18.87 |
RF9851423G | 18×9 | 5×114.3 | 23 | MATTE GREY | 73.1 | FLOW FORMED | 19.84 |
RF9851440G | 18×9 | 5×114.3 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 19.09 |
RF9852035G | 18×9 | 5×120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 19.31 |
RF9951245G | 19×9.5 | 5×112 | 45 | MATTE GREY | 66.56 | FLOW FORMED | 20.83 |
RF9951423G | 19×9.5 | 5×114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 21.71 |
RF9951435G | 19×9.5 | 5×114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 21.27 |
RF9952035G | 19×9.5 | 5×120 | 35 | MATTE GREY | 72.56 | FLOW FORMED | 21.27 |
Reviews
There are no reviews yet.