Description
AT A GLANCE…
The Oversteer is a face forward, split 5-spoke design with an aggressive attitude especially in the wider fitments as the wheel face profile increases in its concave look. From the street to the track the Konig Oversteer improves the stance of many 5-Lug Passenger vehicles and offers staggered applications for those looking to run wider rears.
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
OS67510455 | 16×7.5 | 5×100 | 45 | Gloss Black | 73.1 | 1-Piece | 17.6 |
OS67510459 | 16×7.5 | 5×100 | 45 | Opal | 73.1 | 1-Piece | 17.6 |
OS67508455 | 16×7.5 | 5×108 | 45 | Gloss Black | 73.1 | 1-Piece | 17.6 |
OS67508459 | 16×7.5 | 5×108 | 45 | Opal | 73.1 | 1-Piece | 17.6 |
OS67512455 | 16×7.5 | 5×112 | 45 | Gloss Black | 73.1 | 1-Piece | 17.6 |
OS67512459 | 16×7.5 | 5×112 | 45 | Opal | 73.1 | 1-Piece | 17.6 |
OS67514405 | 16×7.5 | 5×114.3 | 40 | Gloss Black | 73.1 | 1-Piece | 17.6 |
OS67514409 | 16×7.5 | 5×114.3 | 40 | Opal | 73.1 | 1-Piece | 17.6 |
OS6751440W | 16×7.5 | 5X114.3 | 40 | White | 73.1 | 1-Piece | 17.6 |
OS78510455 | 17×8 | 5×100 | 45 | Gloss Black | 73.1 | 1-Piece | 19.9 |
OS78510459 | 17×8 | 5×100 | 45 | Opal | 73.1 | 1-Piece | 19.9 |
OS7851045W | 17×8 | 5X100 | 45 | White | 73.1 | 1-Piece | 19.9 |
OS78508455 | 17×8 | 5×108 | 45 | Gloss Black | 73.1 | 1-Piece | 19.9 |
OS78508459 | 17×8 | 5×108 | 45 | Opal | 73.1 | 1-Piece | 19.9 |
OS78512455 | 17×8 | 5×112 | 45 | Gloss Black | 73.1 | 1-Piece | 19.9 |
OS78512459 | 17×8 | 5×112 | 45 | Opal | 73.1 | 1-Piece | 19.9 |
OS78514355 | 17×8 | 5×114.3 | 35 | Gloss Black | 73.1 | 1-Piece | 19.9 |
OS78514359 | 17×8 | 5×114.3 | 35 | Opal | 73.1 | 1-Piece | 19.9 |
OS78514455 | 17×8 | 5×114.3 | 45 | White | 73.1 | 1-Piece | 19.9 |
OS7851445R | 17×8 | 5×114.3 | 45 | Red | 73.1 | 1-Piece | 19.9 |
OS78514459 | 17×8 | 5×114.3 | 45 | Opal | 73.1 | 1-Piece | 19.9 |
OS7851445W | 17×8 | 5×114.3 | 45 | White | 73.1 | 1-Piece | 19.11 |
OS88510455 | 18×8 | 5×100 | 45 | Gloss Black | 73.1 | 1-Piece | 20.1 |
OS88510459 | 18×8 | 5×100 | 45 | Opal | 73.1 | 1-Piece | 20.1 |
OS88508455 | 18×8 | 5×108 | 45 | Gloss Black | 73.1 | 1-Piece | 20.1 |
OS88508459 | 18×8 | 5×108 | 45 | Opal | 73.1 | 1-Piece | 20.1 |
OS88512455 | 18×8 | 5×112 | 45 | Gloss Black | 73.1 | 1-Piece | 20.1 |
OS88512459 | 18×8 | 5×112 | 45 | Opal | 73.1 | 1-Piece | 20.1 |
OS88514355 | 18×8 | 5×114.3 | 35 | Gloss Black | 73.1 | 1-Piece | 20.1 |
OS88514359 | 18×8 | 5×114.3 | 35 | Opal | 73.1 | 1-Piece | 20.1 |
OS88514455 | 18×8 | 5×114.3 | 45 | Gloss Black | 73.1 | 1-Piece | 20.1 |
OS8851445R | 18×8 | 5×114.3 | 45 | Red | 73.1 | 1-Piece | 20.1 |
OS88514459 | 18×8 | 5×114.3 | 45 | Opal | 73.1 | 1-Piece | 20.1 |
OS8851445W | 18×8 | 5×114.3 | 45 | White | 73.1 | 1-Piece | 20.1 |
OS88520355 | 18×8 | 5×120 | 35 | Gloss Black | 72.56 | 1-Piece | 20.1 |
OS88520359 | 18×8 | 5×120 | 35 | Opal | 72.56 | 1-Piece | 20.1 |
OS89510425 | 18×9 | 5×100 | 42 | Gloss Black | 73.1 | 1-Piece | 22.35 |
OS89510429 | 18×9 | 5×100 | 42 | Opal | 73.1 | 1-Piece | 22.35 |
OS89514225 | 18×9 | 5×114.3 | 22 | Gloss Black | 73.1 | 1-Piece | 22.35 |
OS89514229 | 18×9 | 5×114.3 | 22 | Opal | 73.1 | 1-Piece | 22.35 |
OS8951422R | 18×9 | 5×114.3 | 22 | Red | 73.1 | 1-Piece | 22.35 |
OS89514355 | 18×9 | 5×114.3 | 35 | Gloss Black | 73.1 | 1-Piece | 22.35 |
OS89514359 | 18×9 | 5×114.3 | 35 | Opal | 73.1 | 1-Piece | 22.35 |
OS98510455 | 19×8.5 | 5×100 | 45 | Gloss Black | 73.1 | 1-Piece | 23.65 |
OS98510459 | 19×8.5 | 5×100 | 45 | Opal | 73.1 | 1-Piece | 23.65 |
OS98508425 | 19×8.5 | 5×108 | 42 | Gloss Black | 73.1 | 1-Piece | 23.65 |
OS98508429 | 19×8.5 | 5×108 | 42 | Opal | 73.1 | 1-Piece | 23.65 |
OS98512425 | 19×8.5 | 5×112 | 42 | Gloss Black | 73.1 | 1-Piece | 23.65 |
OS98512429 | 19×8.5 | 5×112 | 42 | Opal | 73.1 | 1-Piece | 23.65 |
OS98514305 | 19×8.5 | 5×114.3 | 30 | Gloss Black | 73.1 | 1-Piece | 23.65 |
OS98514309 | 19×8.5 | 5×114.3 | 30 | Opal | 73.1 | 1-Piece | 23.65 |
OS98514455 | 19×8.5 | 5×114.3 | 45 | Gloss Black | 73.1 | 1-Piece | 23.65 |
OS98514459 | 19×8.5 | 5×114.3 | 45 | Opal | 73.1 | 1-Piece | 23.65 |
OS98520355 | 19×8.5 | 5×120 | 35 | Gloss Black | 72.56 | 1-Piece | 23.65 |
OS98520359 | 19×8.5 | 5×120 | 35 | Opal | 72.56 | 1-Piece | 23.65 |
OS80512425 | 20×8.5 | 5×112 | 42 | Gloss Black | 73.1 | 1-Piece | 25.4 |
OS80512429 | 20×8.5 | 5×112 | 42 | Opal | 73.1 | 1-Piece | 25.4 |
OS80514305 | 20×8.5 | 5×114.3 | 30 | Gloss Black | 73.1 | 1-Piece | 25.4 |
OS80514309 | 20×8.5 | 5×114.3 | 30 | Opal | 73.1 | 1-Piece | 25.4 |
OS80514455 | 20×8.5 | 5×114.3 | 45 | Gloss Black | 73.1 | 1-Piece | 25.4 |
OS80514459 | 20×8.5 | 5×114.3 | 45 | Opal | 73.1 | 1-Piece | 25.4 |
OS80520355 | 20×8.5 | 5×120 | 35 | Gloss Black | 72.56 | 1-Piece | 25.4 |
OS80520359 | 20×8.5 | 5×120 | 35 | Opal | 72.56 | 1-Piece | 25.4 |
OS90512455 | 20×9.5 | 5×112 | 40 | Gloss Black | 73.1 | 1-Piece | 25.9 |
OS90512459 | 20×9.5 | 5×112 | 40 | Opal | 73.1 | 1-Piece | 25.9 |
OS90514255 | 20×9.5 | 5×114.3 | 25 | Gloss Black | 73.1 | 1-Piece | 25.9 |
OS90514259 | 20×9.5 | 5×114.3 | 25 | Opal | 73.1 | 1-Piece | 25.9 |
OS90514405 | 20×9.5 | 5×114.3 | 40 | Gloss Black | 73.1 | 1-Piece | 25.9 |
OS90514409 | 20×9.5 | 5×114.3 | 40 | Opal | 73.1 | 1-Piece | 25.9 |
OS90520355 | 20×9.5 | 5×120 | 35 | Gloss Black | 72.56 | 1-Piece | 25.9 |
OS90520359 | 20×9.5 | 5×120 | 35 | Opal | 72.56 | 1-Piece | 25.9 |
Reviews
There are no reviews yet.