Description
Lockout AT A GLANCE…
The Lockout is a tuner inspired, 8-spoke wheel that is able to provide many popular vehicles with a more aggressive stance. The Lockout is offered in 15×7″, 16×7.5″, 17×8.″, 18×8.5″, 18×9.5″ and finished in Bronze and Gloss Black with Konig’s unque dual drill hole pcd.
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
LK75100385 | 15×7 | 4×100 | 38 | GLOSS BLACK | 73.1 | CAST | 13.39 lbs |
LK75100388 | 15×7 | 4×100 | 38 | MATTE BRONZE | 73.1 | CAST | 13.39 lbs |
LK76100358 | 16X7.5 | 4X100 | 35 | MATTE BRONZE | 73.1 | CAST | 17.79 lbs |
LK76108408 | 16X7.5 | 4X108 | 40 | MATTE BRONZE | 73.1 | CAST | 17.38 lbs |
LK76510455 | 16×7.5 | 5×100 | 45 | GLOSS BLACK | 73.1 | CAST | 16.89 lbs |
LK76512455 | 16×7.5 | 5×112 | 45 | GLOSS BLACK | 66.6 | CAST | 16.89 lbs |
LK76514405 | 16×7.5 | 5×114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 17.38 lbs |
LK76514408 | 16×7.5 | 5×114.3 | 40 | MATTE BRONZE | 73.1 | CAST | 17.38 lbs |
LK87100455 | 17×8 | 4×100 | 45 | GLOSS BLACK | 73.1 | CAST | 19.98 lbs |
LK87100458 | 17×8 | 4×100 | 45 | MATTE BRONZE | 73.1 | CAST | 19.98 lbs |
LK87108405 | 17×8 | 4×108 | 40 | GLOSS BLACK | 73.1 | CAST | 20.57 lbs |
LK87108408 | 17×8 | 4×108 | 40 | MATTE BRONZE | 73.1 | CAST | 20.57 lbs |
LK87510385 | 17×8 | 5×100 | 38 | GLOSS BLACK | 73.1 | CAST | 20.79 lbs |
LK87510388 | 17×8 | 5×100 | 38 | MATTE BRONZE | 73.1 | CAST | 20.79 lbs |
LK87512435 | 17×8 | 5×112 | 43 | GLOSS BLACK | 66.6 | CAST | 20.35 lbs |
LK87512438 | 17×8 | 5×112 | 43 | MATTE BRONZE | 66.6 | CAST | 20.35 lbs |
LK87514435 | 17×8 | 5×114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 20.35 lbs |
LK87514438 | 17×8 | 5×114.3 | 43 | MATTE BRONZE | 73.1 | CAST | 20.35 lbs |
LK88508435 | 18×8.5 | 5×108 | 43 | GLOSS BLACK | 73.1 | CAST | 21.69 lbs |
LK88508438 | 18×8.5 | 5×108 | 43 | MATTE BRONZE | 73.1 | CAST | 21.69 lbs |
LK88510435 | 18×8.5 | 5×100 | 43 | GLOSS BLACK | 73.1 | CAST | 21.69 lbs |
LK88510438 | 18×8.5 | 5×100 | 43 | MATTE BRONZE | 73.1 | CAST | 21.69 lbs |
LK88512435 | 18×8.5 | 5×112 | 43 | GLOSS BLACK | 66.6 | CAST | 21.69 lbs |
LK88512438 | 18×8.5 | 5×112 | 43 | MATTE BRONZE | 66.6 | CAST | 21.69 lbs |
LK88514355 | 18×8.5 | 5×114.3 | 35 | GLOSS BLACK | 73.1 | CAST | 22.38 lbs |
LK88514358 | 18×8.5 | 5×114.3 | 35 | MATTE BRONZE | 73.1 | CAST | 22.38 lbs |
LK88514455 | 18×8.5 | 5×114.3 | 45 | GLOSS BLACK | 73.1 | CAST | 21.49 lbs |
LK88514458 | 18×8.5 | 5×114.3 | 45 | MATTE BRONZE | 73.1 | CAST | 21.49 lbs |
LK88520355 | 18×8.5 | 5×120 | 35 | GLOSS BLACK | 72.6 | CAST | 22.38 lbs |
LK88520358 | 18×8.5 | 5×120 | 35 | MATTE BRONZE | 72.6 | CAST | 22.38 lbs |
LK89514225 | 18×9.5 | 5×114.3 | 22 | GLOSS BLACK | 73.1 | CAST | 22.77 lbs |
LK89514228 | 18×9.5 | 5×114.3 | 22 | MATTE BRONZE | 73.1 | CAST | 22.77 lbs |
LK89514355 | 18×9.5 | 5×114.3 | 35 | GLOSS BLACK | 73.1 | CAST | 21.56 lbs |
LK89514358 | 18×9.5 | 5×114.3 | 35 | MATTE BRONZE | 73.1 | CAST | 21.56 lbs |
Reviews
There are no reviews yet.