Description
AT A GLANCE…
The Hypergram is a lightweight, 12-spoke design that is motorsport inspired in its construction, appearance and its ability to clear many big brake cars and upgrades! Utilizing Flow Forming Technology allows the Hypergram to be lighter and stronger. With a large range of aggressive sizing the Hypergram is finished in either Matte Grey, Race Bronze or Limited edition Red Opal which is a Candy Red in 15×7.5, 15×8.5, 17×8, 17×9, 18×8.5, 18×9.5, 18×10.5 and 18×11 sizes.
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
HG7510035G | 15×7.5 | 4X100 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 11.6 lbs |
HG75100358 | 15×7.5 | 4X100 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 11.6 lbs |
HG7510035R | 15×7.5 | 4X100 | 35 | RED OPAL | 73.1 | FLOW FORMED | 11.6 lbs |
HG8510025G | 15×8.5 | 4X100 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 12.6 lbs |
HG85100258 | 15×8.5 | 4X100 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 12.6 lbs |
HG8710045G | 17×8 | 4X100 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG87100458 | 17×8 | 4X100 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 16.3 lbs |
HG8710840G | 17×8 | 4X108 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG8751040G | 17×8 | 5X100 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG87510408 | 17×8 | 5X100 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 16.3 lbs |
HG8751040R | 17×8 | 5X100 | 40 | RED OPAL | 73.1 | FLOW FORMED | 16.3 lbs |
HG8750840G | 17×8 | 5X108 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG87508408 | 17×8 | 5X108 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 16.3 lbs |
HG8751245G | 17×8 | 5X112 | 45 | MATTE GREY | 66.56 | FLOW FORMED | 16.3 lbs |
HG87512458 | 17×8 | 5X112 | 45 | RACE BRONZE | 66.56 | FLOW FORMED | 16.3 lbs |
HG8751435G | 17×8 | 5X114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG87514358 | 17×8 | 5X114.3 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 16.3 lbs |
HG8751435R | 17×8 | 5X114.3 | 35 | RED OPAL | 73.1 | FLOW FORMED | 16.3 lbs |
HG8751445G | 17×8 | 5X114.3 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG87514458 | 17×8 | 5X114.3 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 16.3 lbs |
HG8752035G | 17×8 | 5X120 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 16.3 lbs |
HG9710045G | 17×9 | 4X100 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 17.06 lbs |
HG97100458 | 17×9 | 4X100 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 17.06 lbs |
HG9751040G | 17×9 | 5X100 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 17.49 lbs |
HG97510408 | 17×9 | 5X100 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 17.49 lbs |
HG9751040R | 17×9 | 5X100 | 40 | RED OPAL | 73.1 | FLOW FORMED | 17.49 lbs |
HG9751425G | 17×9 | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 18.46 lbs |
HG97514258 | 17×9 | 5X114.3 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 18.46 lbs |
HG9751425R | 17×9 | 5X114.3 | 25 | RED OPAL | 73.1 | FLOW FORMED | 18.46 lbs |
HG9751440G | 17×9 | 5X114.3 | 40 | MATTE GREY | 73.1 | FLOW FORMED | 17.49 lbs |
HG97514408 | 17×9 | 5X114.3 | 40 | RACE BRONZE | 73.1 | FLOW FORMED | 17.49 lbs |
HG9752035G | 17×9 | 5X120 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 17.49 lbs |
HG0751418G | 17×10 B | 5X114.3 | 18 | MATTE GREY | 73.1 | FLOW FORMED | TBA |
HG07514188 | 17×10 B | 5X114.3 | 18 | RACE BRONZE | 73.1 | FLOW FORMED | TBA |
HG0751443G | 17×10 B | 5X114.3 | 43 | MATTE GREY | 73.1 | FLOW FORMED | Exclusively Through Goodwin Racing |
HG07514438 | 17×10 B | 5X114.3 | 43 | RACE BRONZE | 73.1 | FLOW FORMED | Exclusively Through Goodwin Racing |
HG8850843G | 18×8.5 | 5X108 | 43 | MATTE GREY | 73.1 | FLOW FORMED | 17.81 lbs |
HG88510388 | 18×8.5 | 5X100 | 38 | RACE BRONZE | 73.1 | FLOW FORMED | 18.2 lbs |
HG8851038G | 18×8.5 | 5X100 | 38 | MATTE GREY | 73.1 | FLOW FORMED | 18.2 lbs |
HG8851038R | 18×8.5 | 5X100 | 38 | RED OPAL | 73.1 | FLOW FORMED | 18.2 lbs |
HG88512438 | 18×8.5 | 5X112 | 43 | RACE BRONZE | 66.56 | FLOW FORMED | 17.84 lbs |
HG8851243G | 18×8.5 | 5X112 | 43 | MATTE GREY | 66.56 | FLOW FORMED | 17.84 lbs |
HG8851243R | 18×8.5 | 5X112 | 43 | RED OPAL | 66.56 | FLOW FORMED | 17.84 lbs |
HG88514358 | 18×8.5 | 5X114.3 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 18.18 lbs |
HG8851435G | 18×8.5 | 5X114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 18.18 lbs |
HG8851435R | 18×8.5 | 5X114.3 | 35 | RED OPAL | 73.1 | FLOW FORMED | 18.18 lbs |
HG88514458 | 18×8.5 | 5X114.3 | 45 | RACE BRONZE | 73.1 | FLOW FORMED | 17.71 lbs |
HG8851445G | 18×8.5 | 5X114.3 | 45 | MATTE GREY | 73.1 | FLOW FORMED | 17.71 lbs |
HG8852035G | 18×8.5 | 5X120 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 18.31 lbs |
HG98514258 | 18×9.5 | 5X114.3 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 19.8 lbs |
HG9851425G | 18×9.5 | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 19.8 lbs |
HG9851425R | 18×9.5 | 5X114.3 | 25 | RED OPAL | 73.1 | FLOW FORMED | 19.8 lbs |
HG98514358 | 18×9.5 | 5X114.3 | 35 | RACE BRONZE | 73.1 | FLOW FORMED | 19.41 lbs |
HG9851435G | 18×9.5 | 5X114.3 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 19.41 lbs |
HG9852035G | 18×9.5 | 5X120 | 35 | MATTE GREY | 73.1 | FLOW FORMED | 19.41 lbs |
HG08514258 | 18×10.5 B | 5X114.3 | 25 | RACE BRONZE | 73.1 | FLOW FORMED | 19.9 lbs |
HG0851425G | 18×10.5 B | 5X114.3 | 25 | MATTE GREY | 73.1 | FLOW FORMED | 19.9 lbs |
HG0851425R | 18×10.5 B | 5X114.3 | 25 | RED OPAL | 73.1 | FLOW FORMED | 19.9 lbs |
HG0852025G | 18×10.5 B | 5X120 | 25 | MATTE GREY | 72.6 | FLOW FORMED | 19.9 lbs |
HG1851415G | 18×11 B | 5×114.3 | 15 | MATTE GREY | 73.1 | FLOW FORMED | 20.69 lbs |
Reviews
There are no reviews yet.