Description
AT A GLANCE…
The COUNTERGRAM is a new 9-spoke design built with flow-forming technology and offered in TWO FACE profiles (A & B). Available in Matte black w/ matte machined lip and Hyper Chrome center w/ mirror machined lip. We’ve integrated feedback from our motorsport teams, racers and drivers into both of our new designs this year. We’ve pushed the face out and allowed for as much brake caliper protrusion as well as overall brake diameter near the drop center. This provides excellent caliper clearance for big brake car and aftermarket big brake kits.
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Max Load (lbs) | Net Weight (lb) – PROJECTION |
---|---|---|---|---|---|---|---|---|
CT75100355 | 15×7.5 | 4X100 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1100 | 12.13 |
CT7510035C | 15×7.5 | 4X100 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1100 | 12.13 |
CT85100255 | 15×8 | 4X100 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 12.79 |
CT8510025C | 15×8 | 4X100 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 12.79 |
CT95100355 | 15×9 | 4X100 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 13.45 |
CT9510035C | 15×9 | 4X100 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1212 | 13.45 |
CT87100455 | 17X8 | 4X100 | 45 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1267 | 17.42 |
CT8710045C | 17X8 | 4X100 | 45 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1267 | 17.42 |
CT87510405 | 17X8 | 5X100 | 40 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT8751040C | 17X8 | 5X100 | 40 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT87514385 | 17X8 | 5×114.3 | 38 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT8751438C | 17X8 | 5×114.3 | 38 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 17.42 |
CT87520355 | 17×8 | 5×120 | 35 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 17.42 |
CT8752035C | 17×8 | 5×120 | 35 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 17.42 |
CT97514255 | 17×9 | 5×114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT9751425C | 17×9 | 5×114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT97514435 | 17×9 | 5×114.3 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT9751443C | 17×9 | 5×114.3 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.3 |
CT97520325 | 17×9 | 5×120 | 32 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 18.3 |
CT9752032C | 17×9 | 5×120 | 32 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 18.3 |
CT88508435 | 18X8.5 | 5×108 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT8850843C | 18X8.5 | 5×108 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT88510405 | 18X8.5 | 5X100 | 40 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.82 |
CT8851040C | 18X8.5 | 5X100 | 40 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.82 |
CT88512435 | 18X8.5 | 5×112 | 43 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 18.69 |
CT8851243C | 18X8.5 | 5×112 | 43 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 18.69 |
CT88514355 | 18X8.5 | 5×114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 19.04 |
CT8851435C | 18X8.5 | 5×114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 19.04 |
CT88514435 | 18X8.5 | 5×114.3 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT8851443C | 18X8.5 | 5×114.3 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 18.69 |
CT88520355 | 18X8.5 | 5×120 | 35 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 19.04 |
CT8852035C | 18X8.5 | 5×120 | 35 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 19.04 |
CT98514255 | 18×9.5A | 5×114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.11 |
CT9851425C | 18×9.5A | 5×114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.11 |
CT98514355 | 18×9.5A | 5×114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.67 |
CT9851435C | 18×9.5A | 5×114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.67 |
CT98520355 | 18×9.5A | 5×120 | 35 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.67 |
CT9852035C | 18×9.5A | 5×120 | 35 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.67 |
CT08514205 | 18×10.5B | 5×114.3 | 20 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.94 |
CT0851420C | 18×10.5B | 5×114.3 | 20 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 20.94 |
CT08520255 | 18×10.5B | 5×120 | 25 | MATTE BLACK / MATTE MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.72 |
CT0852025C | 18×10.5B | 5×120 | 25 | HYPER CHROME / MACHINED LIP | 72.6 | FLOW FORMED | 1543 | 20.72 |
CT18514155 | 18x11B | 5×114.3 | 15 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.91 |
CT1851415C | 18x11B | 5×114.3 | 15 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 21.91 |
CT89508435 | 19×8.5 | 5×108 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT8950843C | 19×8.5 | 5×108 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT89512435 | 19×8.5 | 5×112 | 43 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.5 |
CT8951243C | 19×8.5 | 5×112 | 43 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.5 |
CT89514355 | 19×8.5 | 5×114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT8951435C | 19×8.5 | 5×114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT89514435 | 19×8.5 | 5×114.3 | 43 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT8951443C | 19×8.5 | 5×114.3 | 43 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 22.5 |
CT99512305 | 19×9.5A | 5×112 | 30 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 24.7 |
CT9951230C | 19×9.5A | 5×112 | 30 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 24.7 |
CT99514255 | 19×9.5A | 5×114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT9951425C | 19×9.5A | 5×114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT99514355 | 19×9.5A | 5×114.3 | 35 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT9951435C | 19×9.5A | 5×114.3 | 35 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 24.7 |
CT09514255 | 19x10B | 5×114.3 | 25 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 25.9 |
CT0951425C | 19x10B | 5×114.3 | 25 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 25.9 |
CT19512405 | 19x11B | 5×112 | 40 | MATTE BLACK / MATTE MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.93 |
CT1951240C | 19x11B | 5×112 | 40 | HYPER CHROME / MACHINED LIP | 66.6 | FLOW FORMED | 1543 | 22.93 |
CT19514185 | 19x11B | 5×114.3 | 18 | MATTE BLACK / MATTE MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 23.92 |
CT1951418C | 19x11B | 5×114.3 | 18 | HYPER CHROME / MACHINED LIP | 73.1 | FLOW FORMED | 1543 | 23.92 |
Reviews
There are no reviews yet.