Description
AMPLIFORM AT A GLANCE…
The Ampliform is a mesh inspired, flow formed wheel design. The Ampliform is offered in 17×8″, 17×9″, 18×8.5″, 18×9.5″, 18×10″, 19×8.5″, 19×9.5″, 19×10″, 19×10.5″, 20×8.5″, 20×9.5″, 20×11″ and finished in Gloss Bronze or Dark Metallic Graphite.
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
AM87100456 | 17×8 | 4X100 | 45 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 17.19 |
AM87100458 | 17×8 | 4X100 | 45 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 17.19 |
AM87510406 | 17×8 | 5×100 | 40 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 17.63 |
AM87510408 | 17×8 | 5×100 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 17.63 |
AM87514406 | 17×8 | 5×114.3 | 40 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 17.63 |
AM87514408 | 17×8 | 5×114.3 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 17.63 |
AM97510406 | 17×9 | 5×100 | 40 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 18.22 |
AM97510408 | 17×9 | 5×100 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.22 |
AM97514256 | 17×9 | 5×114.3 | 25 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 18.76 |
AM97514258 | 17×9 | 5×114.3 | 25 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.76 |
AM97514356 | 17×9 | 5×114.3 | 40 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 18.22 |
AM97514358 | 17×9 | 5×114.3 | 40 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.22 |
AM88508436 | 18×8.5 | 5×108 | 43 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 18.62 |
AM88508438 | 18×8.5 | 5×108 | 43 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.62 |
AM88510386 | 18×8.5 | 5×100 | 44 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 18.53 |
AM88510388 | 18×8.5 | 5×100 | 44 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.53 |
AM88512436 | 18×8.5 | 5×112 | 43 | DARK METALLIC GRAPHITE | 66.6 | FLOW FORMED | projected 18.62 |
AM88512438 | 18×8.5 | 5×112 | 43 | GLOSS BRONZE | 66.6 | FLOW FORMED | projected 18.62 |
AM88514356 | 18×8.5 | 5×114.3 | 35 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 19.24 |
AM88514358 | 18×8.5 | 5×114.3 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.24 |
AM88514456 | 18×8.5 | 5×114.3 | 45 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 18.44 |
AM88514458 | 18×8.5 | 5×114.3 | 45 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 18.44 |
AM88520356 | 18×8.5 | 5×120 | 32 | DARK METALLIC GRAPHITE | 72.6 | FLOW FORMED | projected 19.48 |
AM88520358 | 18×8.5 | 5×120 | 32 | GLOSS BRONZE | 72.6 | FLOW FORMED | projected 19.48 |
AM98515156 | 18x9A | 5×115 | 15 | DARK METALLIC GRAPHITE | 71.5 | FLOW FORMED | TBA |
AM98514256 | 18×9.5A | 5×114.3 | 25 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 19.94 |
AM98514258 | 18×9.5A | 5×114.3 | 25 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.94 |
AM98514356 | 18×9.5A | 5×114.3 | 35 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 19.50 |
AM98514358 | 18×9.5A | 5×114.3 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.50 |
AM98514356B | 18×9.5B | 5×114.3 | 35 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 19.50 |
AM98514358B | 18×9.5B | 5×114.3 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.50 |
AM98520356 | 18×9.5B | 5×120 | 35 | DARK METALLIC GRAPHITE | 72.6 | FLOW FORMED | projected 19.65 |
AM98520358 | 18×9.5B | 5×120 | 35 | GLOSS BRONZE | 72.6 | FLOW FORMED | projected 19.65 |
AM08514206 | 18x10B | 5×114.3 | 20 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 19.72 |
AM08514208 | 18x10B | 5×114.3 | 20 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.72 |
AM08515206 | 18x10B | 5×115 | 20 | DARK METALLIC GRAPHITE | 71.5 | FLOW FORMED | projected 19.72 |
AM89512326 | 19×8.5 | 5×112 | 32 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 20.51 |
AM89512456 | 19×8.5 | 5×112 | 45 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 20.51 |
AM89514306 | 19×8.5 | 5×114.3 | 30 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 20.51 |
AM89514308 | 19×8.5 | 5×114.3 | 30 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 20.51 |
AM89514456 | 19×8.5 | 5×114.3 | 45 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 20.21 |
AM89514458 | 19×8.5 | 5×114.3 | 45 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 20.21 |
AM89520326 | 19×8.5 | 5×120 | 32 | DARK METALLIC GRAPHITE | 72.6 | FLOW FORMED | projected 20.34 |
AM89520328 | 19×8.5 | 5×120 | 32 | GLOSS BRONZE | 72.6 | FLOW FORMED | projected 20.34 |
AM99512456 | 19×9.5A | 5×112 | 45 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 22.01 |
AM99514256 | 19×9.5A | 5×114.3 | 25 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 22.01 |
AM99514258 | 19×9.5A | 5×114.3 | 25 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 22.01 |
AM99514356 | 19×9.5A | 5×114.3 | 35 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | projected 19.56 |
AM99514358 | 19×9.5A | 5×114.3 | 35 | GLOSS BRONZE | 73.1 | FLOW FORMED | projected 19.56 |
AM09520286 | 19x10B | 5×120 | 28 | DARK METALLIC GRAPHITE | 72.6 | FLOW FORMED | projected 22.9 |
AM09520288 | 19x10B | 5×120 | 28 | GLOSS BRONZE | 72.6 | FLOW FORMED | projected 22.9 |
AM09514236 | 19×10.5B | 5×114.3 | 23 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | 22.94 |
AM09514238 | 19×10.5B | 5×114.3 | 23 | GLOSS BRONZE | 73.1 | FLOW FORMED | 22.94 |
AM80514306 | 20X8.5 | 5×114.3 | 30 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | TBA |
AM80514436 | 20X8.5 | 5×114.3 | 43 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | TBA |
AM90514256 | 20X9.5A | 5×114.3 | 25 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | TBA |
AM90514356 | 20X9.5A | 5×114.3 | 35 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | TBA |
AM90515286 | 20×9.5A | 5×115 | 18 | DARK METALLIC GRAPHITE | 71.5 | FLOW FORMED | TBA |
AM10514226 | 20x11B | 5×114.3 | 22 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | TBA |
AM10514506 | 20X11B | 5×114.3 | 50 | DARK METALLIC GRAPHITE | 73.1 | FLOW FORMED | TBA |
AM10515216 | 20x11B | 5×115 | 21 | DARK METALLIC GRAPHITE | 71.5 | FLOW FORMED | TBA |
Reviews
There are no reviews yet.