Description
268/272 Degrees advertised duration, 12.00mm/11.50mm lift.
Ultimate drift spec cams featuring maximum lobe area and low duration for fast spool and lots of top end power. Requires KVS93 valve springs. KVS93-BT valve springs are required if running over 2 bar boost.
Engine Make: | Engine Model: | Part Number: | |||||
NISSAN | SR20DET S13 TURBO | 188-B | |||||
Valve Clearance: | Intake: | Set | at the | ||||
Exhaust: | Set | at the | |||||
Cam Lift: | Intake: | 7.74mm | Exhaust: | 7.42mm | |||
Rocker Ratio: | Intake: | 1.55 | Exhaust: | 1.55 | |||
Nett Valve Lift: | Intake: | 12.00mm | Exhaust: | 11.50mm | |||
Advertised Duration @ | 0.10mm | Intake: | 268 | Exhaust: | 272 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 226 | Exhaust: | 230 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 5 BTDC | EVO: | 50 BBDC | ||
IVC: | 41 ABDC | EVC: | 0 TDC | ||||
Suggested Centre Lines: | Intake: | 108 | Exhaust: | 115 | |||
VALVE | Lift @ TDC | Intake: | 1.52mm | Exhaust: | 1.06 |
Reviews
There are no reviews yet.