Description
Bore (in) | 3.386 |
---|---|
Bore (mm) | 86. |
Top Compression Ring Thickness | 0.0400 |
Second Compression Ring Thickness | 0.0480 |
Oil Ring Thickness | 0.111 |
Forging Type | FSR |
Volume (cc) | -5.50 |
Series | JE Pistons |
Piston Head Type | Inv Dome/Dish |
Pin Diameter (IN) | 0.866 |
Compression Height | 1.181 |
Make | HYUNDAI |
Wrist Pin Style – floating or press fit | Floating |
Wall Type | CHAMFERED |
Wall Thickness (IN) | 0.150 |
Ringset Part Number | JG1001-3386 |
Ring Brand | ProSeal |
Ringset Included | Yes |
Retainer Thickness | 0.063 |
Retainer Lock Style | Wire Lock |
Retainer Lock Part Number | 866-063-MW |
Retainer Diameter (IN) | 0.866 |
Replacement Single Piston | 298946S |
Piston Pin Inside Diameter | 0.566 |
Piston Pin Material | 5115 LOW CARBON STEEL, CASE HARDENED |
Piston Material | 2618 |
Piston Pin Length (IN) | 2.250 |
Piston Avg Wt | 304 |
Pin Offset | Yes |
Pin Brand | JE Pistons |
Pin Part Number | 866-2250-15-51C |
Pin Included | Yes |
Pin Diameter (mm) | 22.00 |
Oil Rail Support Included | No |
Deck Clearance | 0.000 |
Reviews
There are no reviews yet.