Description
Awesome control and comfort ride on the street for a sporty drive. The new Max IV sporty suspension.
Ride Height (mm)
Factory *2 | Test data | Adjustable range High – Low *3 |
Drivable range High – Low *4 |
||
---|---|---|---|---|---|
FRONT | Ride height *1 | 647 | ← | 688 ~ 599 | 680 ~ 599 |
Against stock | -41 | ← | 0 ~ -89 | -8 ~ -89 | |
REAR | Ride height *1 | 655 | ← | 680 ~ 590 | 680 ~ 590 |
Against stock | -25 | ← | 0 ~ -90 | 0 ~ -90 |
Specification
FRONT | REAR | |
---|---|---|
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | ○ | ○ |
Upper mount | Rubber | Rubber |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | – | – |
Helper spring (Spring rate N/mm) |
○ ( 4.7 ) | ○ ( 4.7 ) |
Reviews
There are no reviews yet.