Description
Specifications | |
---|---|
Knurl Diameter | 0.558˝ |
UHL | 2.600˝ |
Knurl Length | 0.230˝ |
Nose Length | 0˝ |
Diameter – Pitch | M12 x 1.5 |
Wheel Stud Hole Size – Cast Iron/Steel Hub | 0.542˝ – 0.552˝ |
Cast Iron/Steel Hub Drill Bit Size (actual dim.) | 35/64˝ (0.547˝) |
Wheel Stud Hole Size – Aluminum Hub | 0.542˝ – 0.548˝ |
Aluminum Hub Drill Bit Size (actual dim.) | 35/64 (0.547˝) |
Reviews
There are no reviews yet.