Description
BORE (mm) | 87.00 (STOCK +1.0) |
STROKE (mm) | 91.00 (STOCK +5.0) |
DISPLACEMENT (cc) | 2163.9 |
C.C. VOLUME (cc) | 48.5 |
PISTON DOME VOL. (cc) | -17.8 |
PISTON DECK CLEARANCE/HIGHT (mm) | ±0.0 |
PISTON COMP.HEIGHT (mm) | 29.50 (STOCK -2.5) |
ROD C-to-C (mm) | 136.30 (STOCK ±0.0) |
HEAD GASKET BORE (mm) | 88.0 |
C/R With 88.0-1.2 | 8.35 |
C/R With 88.0-1.5 | 8.17 |
C/R With 88.0-1.8 | 8.00 |
Reviews
There are no reviews yet.