Description
- Direct fit for the 2014-2018 Chevrolet Silverado 1500 V8
- 45% increase in core volume over the stock radiator
- 78% increase in tube surface area over the stock radiator
- 47% increase in fin surface area over the stock radiator
- Core features extruded tubes with internal struts throughout for increased strength and pressure tolerance
- All-aluminum design with durable, TIG-welded construction
- Includes Mishimoto M12 x 1.5 magnetic drain plug to capture metallic debris and fragments in cooling system
- Patent #D912,702
- Mishimoto Lifetime Warranty
OVERALL HEIGHT (IN) | 20 |
---|---|
OVERALL LENGTH (IN) | 43.1 |
OVERALL WIDTH (IN) | 5.7 |
CORE LENGTH (IN) | 34.25 |
CORE HEIGHT (IN) | 17.57 |
FLUID CAPACITY (GAL) | 1.15 |
ROWS | 3 |
CORE THICKNESS (IN) | 1.8 |
DRAIN PLUG THREAD SIZE | M12 x 1.5 |
APPLICATIONS | Cadillac Escalade V8 (6.2) 2015-2018 Chevrolet Silverado 1500 V8 (5.3) 2014-2018 Chevrolet Silverado 1500 V8 (6.2) 2014-2018 Chevrolet Suburban V8 (5.3) 2015-2020 Chevrolet Suburban V8 (6.0) 2016-2019 Chevrolet Suburban V8 (6.2) 2019-2020 Chevrolet Tahoe V8 (5.3) 2015-2020 Chevrolet Tahoe V8 (6.2) 2018-2020 GMC Yukon Denali V8 (5.3) 2015-2020 GMC Yukon Denali V8 (6.2) 2015-2020 GMC Sierra 1500 V8 (5.3) 2014-2018 GMC Sierra 1500 V8 (6.2) 2014-2018 |
CHASSIS CODES | K2 |
NOTE | Patent # |
COOLANT CAPACITY | 1.15 gal |
Reviews
There are no reviews yet.