Description
AT A GLANCE…
Looking for an aggressive wheel? Think SSM. Its bold, 5-spoke design and deep machined lip is sure to please those looking for large widths and low offsets all packed into a performance inspired, aggressive fitting wheel.
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
SS0851415B | 18X10 | 5X114.3 | 15 | Piano Black | 73.1 | 1-Piece | 24.5 |
SS08514155 | 18X10 | 5X114.3 | 15 | Gloss Black | 73.1 | 1-Piece | 24.5 |
SS88510425 | 18×8 | 5×100 | 42 | Gloss Black | 73.1 | 1-Piece | 20.5 |
SS88514355 | 18X8 | 5X114.3 | 35 | Gloss Black | 73.1 | 1-Piece | 20.5 |
SS88514455 | 18X8 | 5X114.3 | 45 | Gloss Black | 73.1 | 1-Piece | 20.5 |
SS89510425 | 18×9 | 5×100 | 42 | Gloss Black | 73.1 | 1-Piece | 22.5 |
SS9851422B | 18X9 | 5X114.3 | 22 | Piano Black | 73.1 | 1-Piece | 22.5 |
SS98514225 | 18X9 | 5X114.3 | 22 | Gloss Black | 73.1 | 1-Piece | 22.5 |
SS89514505 | 18X9 | 5X114.3 | 50 | Gloss Black | 73.1 | 1-Piece | 20.5 |
Reviews
There are no reviews yet.