Description
Design note: The step lip design as seen on the Graphite with Machine Lip photo only comes in 4×114.3 +0 models. All other models do not have the extra lip on the wheel, as seen on the Silver with Machine Lip photo.
AT A GLANCE…
The Rewind is a classic style wheel with a machined lip. It comes in graphite or silver and has front and rear wheel drive applications. For years this has been a popular choice amount race enthusiast and street enthusiasts alike. This has also become one of the most popular wheels in Nasa’s Spec-E30 class!
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
RW75100206 | 15X7 | 4X100 | 20 | GRAPHITE_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW7510020S | 15X7 | 4X100 | 20 | SILVER_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW75100406 | 15X7 | 4X100 | 40 | GRAPHITE_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW7510040S | 15X7 | 4X100 | 40 | SILVER_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW75110206 | 15X7 | 4X110 | 20 | GRAPHITE_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW7511020S | 15X7 | 4X110 | 20 | SILVER_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW75114006 | 15X7 | 4X114.3 | 0 | GRAPHITE_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW7511400S | 15X7 | 4X114.3 | 0 | SILVER_MACHINE_LIP | 73.1 | 1-Piece | 13.4 |
RW76114006 | 16X7 | 4X114.3 | 0 | GRAPHITE_MACHINE_LIP | 73.1 | 1-Piece | 15.2 |
RW7611400S | 16X7 | 4X114.3 | 0 | SILVER_MACHINE_LIP | 73.1 | 1-Piece | 15.2 |
Reviews
There are no reviews yet.