Description
AT A GLANCE…
The Myth is a uniquely styled, split 5-spoke wheel that is able to provide many vehicles with a more aggressive stance. The Myth is offered in 16×7.5″, 17×8″, 18×8.″, 19×8.5″ and finished in Gloss Black, Gloss Black With Red Face and Gloss Black with Blue face.
** Colored face wheels (red & blue) are developed with a tinted clear coat. The appearance of tinted colored wheels may appear different than pictured depending on the available light. **
Konig Part# | Size | PCD | Offset (mm) | Finish | Center Bore | Construction | Net Weight (lb) |
---|---|---|---|---|---|---|---|
MY76508435 | 16×7.5 | 5×108 | 43 | GLOSS BLACK | 73.1 | CAST | 17.63 lbs |
MY76510435 | 16×7.5 | 5×100 | 43 | GLOSS BLACK | 73.1 | CAST | 17.63 lbs |
MY76512435 | 16×7.5 | 5×112 | 43 | GLOSS BLACK | 66.6 | CAST | 17.63 lbs |
MY76514435 | 16×7.5 | 5×114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 17.63 lbs |
MY7651443F | 16×7.5 | 5×114.3 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 17.63 lbs |
MY7651443R | 16×7.5 | 5×114.3 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 17.63 lbs |
MY87508435 | 17×8 | 5×108 | 43 | GLOSS BLACK | 73.1 | CAST | 19.17 lbs |
MY87510435 | 17×8 | 5×100 | 43 | GLOSS BLACK | 73.1 | CAST | 19.17 lbs |
MY8751043F | 17×8 | 5×100 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs |
MY8751043R | 17×8 | 5×100 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs |
MY87512435 | 17×8 | 5×112 | 43 | GLOSS BLACK | 66.6 | CAST | 19.17 lbs |
MY87514435 | 17×8 | 5×114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 19.17 lbs |
MY8751443F | 17×8 | 5×114.3 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs |
MY8751443R | 17×8 | 5×114.3 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 19.17 lbs |
MY88508435 | 18×8 | 5×108 | 43 | GLOSS BLACK | 73.1 | CAST | 21.3 lbs |
MY8850843F | 18×8 | 5×108 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs |
MY8850843R | 18×8 | 5×108 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs |
MY88510435 | 18×8 | 5×100 | 43 | GLOSS BLACK | 73.1 | CAST | 21.3 lbs |
MY8851043F | 18×8 | 5×100 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs |
MY8851043R | 18×8 | 5×100 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs |
MY88512435 | 18×8 | 5×112 | 43 | GLOSS BLACK | 66.6 | CAST | 21.3 lbs |
MY8851243F | 18×8 | 5×112 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 66.6 | CAST | 21.3 lbs |
MY8851243R | 18×8 | 5×112 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 66.6 | CAST | 21.3 lbs |
MY88514435 | 18×8 | 5×114.3 | 43 | GLOSS BLACK | 73.1 | CAST | 21.3 lbs |
MY8851443F | 18×8 | 5×114.3 | 43 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs |
MY8851443R | 18×8 | 5×114.3 | 43 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 21.3 lbs |
MY88520355 | 18×8 | 5×120 | 35 | GLOSS BLACK | 72.6 | CAST | 21.3 lbs |
MY89508405 | 19×8.5 | 5×108 | 40 | GLOSS BLACK | 73.1 | CAST | 23.14 lbs |
MY89512405 | 19×8.5 | 5×112 | 40 | GLOSS BLACK | 66.6 | CAST | 23.14 lbs |
MY89514405 | 19×8.5 | 5×114.3 | 40 | GLOSS BLACK | 73.1 | CAST | 23.14 lbs |
MY8951440F | 19×8.5 | 5×114.3 | 40 | GLOSS BLACK W/ BLUE TINTED CLEARCOAT | 73.1 | CAST | 23.14 lbs |
MY8951440R | 19×8.5 | 5×114.3 | 40 | GLOSS BLACK W/ RED TINTED CLEARCOAT | 73.1 | CAST | 23.14 lbs |
MY89520405 | 19×8.5 | 5×120 | 40 | GLOSS BLACK | 72.6 | CAST | 23.80 lbs |
Reviews
There are no reviews yet.