Description
FRONT | REAR | |
Damping force adjustment | 30 steps | 30 steps |
Base valve | – | – |
Height adjustable lower bracket | ○ | ○ |
Upper mount | Spherical bearing | Spherical bearing |
Inverted/Normal type | Inverted | Normal |
Damper/Spring layout | Coilover | Coilover |
Spring rate change at factory | Possible | Possible |
Damping force adjustment with wire | – | ○ |
Helper spring (Spring rate N/mm) |
– | ○ ( 19.8 ) |
Factory *2 | Test data | Adjustable range High – Low *3 |
Drivable range High – Low *4 |
||
FRONT | Ride height *1 | 649 | 641 | 677 ~ 596 | 677 ~ 630 |
Against stock | -28 | -35 | 0 ~ -81 | 0 ~ -47 | |
REAR | Ride height *1 | 646 | 639 | 682 ~ 583 | 682 ~ 629 |
Against stock | -36 | -43 | 0 ~ -99 | 0 ~ -53 |
*1. Height from road surface to fender arch.
*2. Height at factory is the data tested at HKS with the setting of Full Kit. (HKS’ recommended setting.)
*3. Adjustable range (However, the lowest value may not be road legal.
Even within the adjustable range, car body, arm etc. may contact. In such case, it will be hard to drive.
Damper oil leakage or any other problems caused by low ride height setting from the factory setting will void the warranty of the product.)
*4. Drivable range that there is no contact of car body or arms etc. (However, change of tire/wheel size may cause a problem.)
Caution). Actual data depends on each vehicle.
F | R | |
Spring rate N/mm(kgf/mm) | 78 ( 8 ) | 49 ( 5 ) |
Free height (mm) | 200 | 250 |
Spring type | Straight | Straight |
Recommended range to change spring rate N/mm(kgf/mm) | ±20 ( 2 ) | ±20 ( 2 ) |
F | R | |
Damping force (Rebound/Damping)N* | 1250 / 400 | 700 / 270 |
Default position of dial | 15 | 15 |
Remaining damper stroke (Rebound/Damping)mm | 35 / 78 | 81 / 84 |
F | R | |||||||
Default | Test | Drivable limit High * |
Drivable limit Low * |
Default | Test | Drivable limit High * |
Drivable limit Low * |
|
Length of case (mm) |
229 | 222 | 254 | 212 | 483 | 476 | 519 | 469 |
Spring Set length(mm) |
196 | 196 | 196 | 196 | 321 | 321 | 321 | 324 |
Length to ride hight adjuster (mm) |
48 | 41 | 73 | 31 | 163 | 156 | 199 | 146 |
Lever ratio | 1.14 | 1.00 |
F | R | ||
Vehicle weight kg | 692 | 577 | |
Tire size (Air pressure) kPa | 225 / 40 – 18 ( 220 ) | 235 / 40 – 18 ( 220 ) | |
Wheel size | 8 JJ × 18 off 35 | 9 JJ × 18 off 38 | |
Alignment (Toe/Camber) |
Test data | 0 mm / -2°00′ | 0 mm / -2°30′ |
Standard value | in 2 ± 1 mm / -1°00′ ± 45′ | in 2.6 ± 2.6 mm / -1°25′ ± 30′ |